DOCUMENT NO. 1: EMPLOYEES SUBJECT TO ALL INSURANCE BRANCHES WITH EMPLOYMENT CONTRACT (INCLUDING FOREIGN NATIONAL INSURED) | |||
Social Insurance Branch | Employee’s Share (%) | Employer’s Share (%) | Total (%) |
Short-term Social Insurance Branches Premium | – | 2.25 | 2.25 |
Disability, Old Age and Death Insurance Premium | 9 | 11 | 20 |
General Healthcare Insurance Premium | 5 | 7.5 | 12.5 |
Unemployment Insurance Premium | 1 | 2 | 3 |
Total | 15 | 22.75 | 37.75 |
DOCUMENT NO. 2: EMPLOYEES SUBJECT TO SOCIAL SECURITY SUPPORT PREMIUM | |||
Social Insurance Branch | Employee’s Share (%) | Employer’s Share (%) | Total (%) |
Short-Term Social Insurance Branches Premium | – | 2.25 | 2.25 |
Social Security Support Premium | 7.5 | 22.5 | 30 |
Total | 7.5 | 24.75 | 32.25 |
Within the scope of THE Article 30 of the law, with the repeal of the second paragraph of the temporary Article 95 of the Code No. 5510, it will not be possible to benefit from the premium incentive numbered 15510 as of 01.09.2024.
It is possible to apply the 15510 discount in the summary and premium service declaration notifications for August. It is important to make updates for the “00000 law type does not exist” notification of employees who benefit from the 15510 discount in payroll programs as of September 2024.